ROUND 1 NUCLEAR SHOWDOWN BIG BIKES
DECATUR, TN
2022-05-29
40+ B - Class Results
Lap1Lap2Lap3Lap4Lap5
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 2906 CRUZ, JP 40+ B KTM 5 13:43:36.099 100:24:16.02100:00:00.000 100:24:31.57200:00:00.000 100:25:15.76200:00:00.000 100:24:58.61200:00:00.000 100:25:34.13200:00:00.000
2 2473 COOPER, JOHN 40+ B HSQ 5 13:48:16.022 200:24:52.46100:00:36.440 200:25:54.66300:01:59.531 300:26:19.48200:00:06.180 300:26:46.09300:00:37.020 200:25:23.32300:04:39.923
3 4253 TURNER, BILLY 40+ B HSQ 5 13:49:03.802 300:24:57.10100:00:04.640 300:25:53.37300:00:03.350 400:26:22.34200:00:06.210 400:26:42.83300:00:02.950 300:26:08.15300:00:47.780
4 2502 BURNETTE, JEFF 40+ B YAM 5 13:54:49.065 400:25:37.82100:00:40.720 400:25:46.55300:00:33.900 200:25:36.05200:02:57.071 200:26:15.25300:04:13.712 400:32:33.38600:05:45.263
5 4138 LEDFORD, AARON 40+ B KTM 5 14:01:19.258 500:26:27.76200:00:49.941 500:29:40.99400:04:44.382 500:28:23.56400:07:19.504 500:28:29.83400:09:06.505 500:29:17.10400:06:30.193
6 9936 BROWNLEE, MICHAEL 40+ B KTM 5 14:08:08.831 600:28:39.47300:02:11.711 600:29:21.35400:01:52.071 600:30:54.23500:04:22.742 600:29:23.38400:05:16.292 600:30:50.38500:06:49.573
DNF 2674 QUARMBY, BRETT 40+ B HSQ